<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Katablogism</title>
	<atom:link href="http://kaushikgopal.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://kaushikgopal.com/blog</link>
	<description>Kaushik Gopal&#039;s Online Journal</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:25:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Moving to Mac by Mac OS &#8211; First Impressions &#124; Katablogism</title>
		<link>http://kaushikgopal.com/blog/604/moving-to-mac/comment-page-1#comment-250</link>
		<dc:creator>Mac OS &#8211; First Impressions &#124; Katablogism</dc:creator>
		<pubDate>Fri, 16 Jul 2010 00:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=604#comment-250</guid>
		<description>&lt;p&gt;[...] is of course, until I got myself a Macbook Pro. My god, all these years&#8230;. wasted with a PC&#8230;. tragic TRAGIC! If i&#8217;ve not made it [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is of course, until I got myself a Macbook Pro. My god, all these years&#8230;. wasted with a PC&#8230;. tragic TRAGIC! If i&#8217;ve not made it [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to Mac by K’s Recommended list of Mac OS X Software &#124; Katablogism</title>
		<link>http://kaushikgopal.com/blog/604/moving-to-mac/comment-page-1#comment-247</link>
		<dc:creator>K’s Recommended list of Mac OS X Software &#124; Katablogism</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=604#comment-247</guid>
		<description>&lt;p&gt;[...] I recently made the move to a Mac. While I&#8217;ll follow with a first impressions post, I thought i&#8217;ll make my customary [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I recently made the move to a Mac. While I&#8217;ll follow with a first impressions post, I thought i&#8217;ll make my customary [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Cellphone Timeline 2003-2008 by My Cellphone Timeline 2003-2010 &#124; Katablogism</title>
		<link>http://kaushikgopal.com/blog/130/my-cellphone-timeline-2003-2008/comment-page-1#comment-244</link>
		<dc:creator>My Cellphone Timeline 2003-2010 &#124; Katablogism</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/2008/10/my-cellphone-timeline/#comment-244</guid>
		<description>&lt;p&gt;[...] butt, but the Nexus one&#8217;s processor, gorgeous screen &#8230; I could go on. Here&#8217;s my cellphone timeline from 2003-2008.   February 21, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] butt, but the Nexus one&#8217;s processor, gorgeous screen &#8230; I could go on. Here&#8217;s my cellphone timeline from 2003-2008.   February 21, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&#8217;s Recommended list of Windows Software by K&#8217;s Recommended list of Android Apps &#124; Katablogism</title>
		<link>http://kaushikgopal.com/blog/567/exhaustive-recommended-best-list-windows-software/comment-page-1#comment-143</link>
		<dc:creator>K&#8217;s Recommended list of Android Apps &#124; Katablogism</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=567#comment-143</guid>
		<description>&lt;p&gt;[...] 10 Must have App [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 10 Must have App [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&#8217;s Recommended list of Windows Software by Kaushik Gopal</title>
		<link>http://kaushikgopal.com/blog/567/exhaustive-recommended-best-list-windows-software/comment-page-1#comment-140</link>
		<dc:creator>Kaushik Gopal</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=567#comment-140</guid>
		<description>&lt;p&gt;Thanks Prashanth.&lt;/p&gt;

&lt;p&gt;Great Stuff&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Prashanth.</p>

<p>Great Stuff</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&#8217;s Recommended list of Windows Software by Prashanth</title>
		<link>http://kaushikgopal.com/blog/567/exhaustive-recommended-best-list-windows-software/comment-page-1#comment-126</link>
		<dc:creator>Prashanth</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=567#comment-126</guid>
		<description>&lt;p&gt;Hi Kaushik - great list you have here!
Check out the following apps-
- &quot;Executor&quot; - a launchy like app which is just as good.
- &quot;Cobian backup&quot; - unbelievable options and a must have tool to keep your data safe
- &quot;XnView&quot; - A Swiss knife when it comes to image conversion - handles just about any format with tons of batch processing power
- &quot;NetWorx&quot; - excellent tool to view all and track network usage/traffic
- &quot;Privoxy&quot; - ban those ads! Works great in tandem with Adblock plus.
- &quot;Sandboxie&quot; - got a keygen from a torrent ? :p Run it under Sandboxie first!
- &quot;SQL drill&quot;  - an Excel addin that lets you run queries on any database - and view the output in excel instantly.
- &quot;Teracopy&quot; - optimized file copier with queuing 
- &quot;Q10&quot; - a brilliant text editor. Try it!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Kaushik &#8211; great list you have here!
Check out the following apps-
- &#8220;Executor&#8221; &#8211; a launchy like app which is just as good.
- &#8220;Cobian backup&#8221; &#8211; unbelievable options and a must have tool to keep your data safe
- &#8220;XnView&#8221; &#8211; A Swiss knife when it comes to image conversion &#8211; handles just about any format with tons of batch processing power
- &#8220;NetWorx&#8221; &#8211; excellent tool to view all and track network usage/traffic
- &#8220;Privoxy&#8221; &#8211; ban those ads! Works great in tandem with Adblock plus.
- &#8220;Sandboxie&#8221; &#8211; got a keygen from a torrent ? :p Run it under Sandboxie first!
- &#8220;SQL drill&#8221;  &#8211; an Excel addin that lets you run queries on any database &#8211; and view the output in excel instantly.
- &#8220;Teracopy&#8221; &#8211; optimized file copier with queuing 
- &#8220;Q10&#8243; &#8211; a brilliant text editor. Try it!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&#8217;s Recommended list of Chrome Extensions by Kaushik</title>
		<link>http://kaushikgopal.com/blog/577/recommended-list-google-chrome-extensions/comment-page-1#comment-119</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushikgopal.com/blog/?p=577#comment-119</guid>
		<description>&lt;p&gt;Hmm imacros looks interesting. Temporarily avoiding ad blockers after reading this: http://arstechnica.com/business/news/2010/03/why-ad-blocking-is-devastating-to-the-sites-you-love.ars&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm imacros looks interesting. Temporarily avoiding ad blockers after reading this: <a href="http://arstechnica.com/business/news/2010/03/why-ad-blocking-is-devastating-to-the-sites-you-love.ars" rel="nofollow">http://arstechnica.com/business/news/2010/03/why-ad-blocking-is-devastating-to-the-sites-you-love.ars</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&#8217;s Recommended list of Chrome Extensions by nishu</title>
		<link>http://kaushikgopal.com/blog/577/recommended-list-google-chrome-extensions/comment-page-1#comment-118</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushikgopal.com/blog/?p=577#comment-118</guid>
		<description>&lt;p&gt;i use.&lt;/p&gt;

&lt;p&gt;imacros
adblock&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i use.</p>

<p>imacros
adblock</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katablogism &#8211; Redesigned by Kaushik</title>
		<link>http://kaushikgopal.com/blog/558/katablogism-redesigned/comment-page-1#comment-95</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=558#comment-95</guid>
		<description>&lt;p&gt;Thanks for that catch Nampu, never noticed it before. Should be ok now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for that catch Nampu, never noticed it before. Should be ok now.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katablogism &#8211; Redesigned by nikhil</title>
		<link>http://kaushikgopal.com/blog/558/katablogism-redesigned/comment-page-1#comment-94</link>
		<dc:creator>nikhil</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=558#comment-94</guid>
		<description>&lt;p&gt;the light font on the darker background is definitely easy to read on and different from your previous theme. the only &#039;complaint&#039; i have is the thin grey colored area on the left. when the post extends to that section, you end up with a light font and light background and readability takes a hit.&lt;/p&gt;

&lt;p&gt;other than that...nice work mate!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>the light font on the darker background is definitely easy to read on and different from your previous theme. the only &#8216;complaint&#8217; i have is the thin grey colored area on the left. when the post extends to that section, you end up with a light font and light background and readability takes a hit.</p>

<p>other than that&#8230;nice work mate!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katablogism &#8211; Redesigned by nishu</title>
		<link>http://kaushikgopal.com/blog/558/katablogism-redesigned/comment-page-1#comment-92</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=558#comment-92</guid>
		<description>&lt;p&gt;nice looks dude&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice looks dude</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Famous Routines of important people by meher13_2006@yahoo.com</title>
		<link>http://kaushikgopal.com/blog/91/famous-routines-of-important-people/comment-page-1#comment-85</link>
		<dc:creator>meher13_2006@yahoo.com</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/2008/07/famous-routines-of-important-people/#comment-85</guid>
		<description>&lt;p&gt;Hi Kaushik,
Can i have your e-mail address please?&lt;/p&gt;

&lt;p&gt;Regards&lt;/p&gt;

&lt;p&gt;Meher&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Kaushik,
Can i have your e-mail address please?</p>

<p>Regards</p>

<p>Meher</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiddly Fit Fundamentals by riju</title>
		<link>http://kaushikgopal.com/blog/110/fiddly-fit-fundamentals/comment-page-1#comment-84</link>
		<dc:creator>riju</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=110#comment-84</guid>
		<description>&lt;p&gt;and thought u could escape us just coz u got a new domain! i have recruited a new partner (muhahah)!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>and thought u could escape us just coz u got a new domain! i have recruited a new partner (muhahah)!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiddly Fit Fundamentals by riju</title>
		<link>http://kaushikgopal.com/blog/110/fiddly-fit-fundamentals/comment-page-1#comment-83</link>
		<dc:creator>riju</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=110#comment-83</guid>
		<description>&lt;p&gt;damn u!!! u destroyed my dream of publishing a book. i always wanted a big book on fat jokes to be the first book i ever write!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>damn u!!! u destroyed my dream of publishing a book. i always wanted a big book on fat jokes to be the first book i ever write!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on File Naming tips by dankur</title>
		<link>http://kaushikgopal.com/blog/142/best-file-naming-tips-practices/comment-page-1#comment-80</link>
		<dc:creator>dankur</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=142#comment-80</guid>
		<description>&lt;p&gt;one more useful tip which i use often.. sometimes, i add a short prefix to the filenames to categorize them within a folder.. or to indicate a sequence..
e.g. 
o1_[Manuals]__HowToOwnKG.doc
o1_[Manuals]__HowToAvoidKuwaitiTams.doc
o2_[Projects]__20090312_HowWeOwnedKGToday.xls
o2_[Projects]__20090412_ReadingBlankGoogleHomePages.pdf&lt;/p&gt;

&lt;p&gt;Using this, i dont have to create too many folders/sub-folders and i can see all the relevant files in the same folder... also, i can sort them... moreover, if i use cygwin or unix, then i can use this convention to delimit the filenames and extract info from the descriptive filename..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>one more useful tip which i use often.. sometimes, i add a short prefix to the filenames to categorize them within a folder.. or to indicate a sequence..
e.g. 
o1_[Manuals]__HowToOwnKG.doc
o1_[Manuals]__HowToAvoidKuwaitiTams.doc
o2_[Projects]__20090312_HowWeOwnedKGToday.xls
o2_[Projects]__20090412_ReadingBlankGoogleHomePages.pdf</p>

<p>Using this, i dont have to create too many folders/sub-folders and i can see all the relevant files in the same folder&#8230; also, i can sort them&#8230; moreover, if i use cygwin or unix, then i can use this convention to delimit the filenames and extract info from the descriptive filename..</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 59 words that could change the world by Kaushik</title>
		<link>http://kaushikgopal.com/blog/85/59-words-strunk-wisdom/comment-page-1#comment-58</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/2008/07/59-words-that-could-change-the-world/#comment-58</guid>
		<description>&lt;p&gt;spot on Kris! In fact I imported this post from my previous blog, so the post-slug wasn&#039;t properly updated, but you got it without the clue! awesome!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>spot on Kris! In fact I imported this post from my previous blog, so the post-slug wasn&#8217;t properly updated, but you got it without the clue! awesome!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 59 words that could change the world by Kris M</title>
		<link>http://kaushikgopal.com/blog/85/59-words-strunk-wisdom/comment-page-1#comment-57</link>
		<dc:creator>Kris M</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/2008/07/59-words-that-could-change-the-world/#comment-57</guid>
		<description>&lt;p&gt;This piece is in Strunk and White , The Elements of style&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This piece is in Strunk and White , The Elements of style</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Republic Day by GiveIndia</title>
		<link>http://kaushikgopal.com/blog/401/happy-republic-day/comment-page-1#comment-54</link>
		<dc:creator>GiveIndia</dc:creator>
		<pubDate>Mon, 26 Jan 2009 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/?p=401#comment-54</guid>
		<description>&lt;p&gt;While we have a lot to be proud of on India&#039;s Republic Day, we also have to remember that we still have a long way to go.  The youth of our country are the ones who can help India reach a point where every child is educated, and every person has food to eat; where health care and clean water are available to every citizen.&lt;/p&gt;

&lt;p&gt;Help a young person have a brighter future at GiveIndia.&lt;/p&gt;

&lt;p&gt;http://www.giveindia.org/t-help-india-youth.aspx&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>While we have a lot to be proud of on India&#8217;s Republic Day, we also have to remember that we still have a long way to go.  The youth of our country are the ones who can help India reach a point where every child is educated, and every person has food to eat; where health care and clean water are available to every citizen.</p>

<p>Help a young person have a brighter future at GiveIndia.</p>

<p><a href="http://www.giveindia.org/t-help-india-youth.aspx" rel="nofollow">http://www.giveindia.org/t-help-india-youth.aspx</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach Fishing Theory by Kaushik</title>
		<link>http://kaushikgopal.com/blog/140/teach-fishing-theory/comment-page-1#comment-29</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/2008/11/teach-fishing-theory/#comment-29</guid>
		<description>&lt;p&gt;@D Thank you for the kind comments.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@D Thank you for the kind comments.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach Fishing Theory by Karthick Gopal</title>
		<link>http://kaushikgopal.com/blog/140/teach-fishing-theory/comment-page-1#comment-28</link>
		<dc:creator>Karthick Gopal</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://kaushikgopal.com/blog/2008/11/teach-fishing-theory/#comment-28</guid>
		<description>&lt;p&gt;Nice quotes, even if the first and last ones are repeated&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice quotes, even if the first and last ones are repeated</p>]]></content:encoded>
	</item>
</channel>
</rss>

